checkAd

     101  0 Kommentare Transaction in own shares

    OSB GROUP PLC                                        
    ISIN: GB00BLDRH360
    02 May 2024

    LEI number: 213800ZBKL9BHSL2K459

    OSB GROUP PLC (the “Company”)
    Transaction in Own Shares

    The Company announces that on 1 May 2024 it had purchased a total of 106,303 of its ordinary shares of £0.01 each (the "ordinary shares") on the London Stock Exchange, CBOE BXE, CBOE CXE and Aquis Exchange, through Jefferies International Limited as detailed below. The repurchased ordinary shares will be cancelled.

      London Stock Exchange CBOE BXE CBOE CXE Aquis Exchange
    Number of ordinary shares purchased 52,358 36,180 13,734 4,031
    Highest price paid (per ordinary share) £4.1560 £4.1560 £4.1560 £4.1500
    Lowest price paid (per ordinary share) £4.0980 £4.1020 £4.1000 £4.0980
    Volume weighted average price paid (per ordinary share) £4.1314 £4.1316 £4.1312 £4.1331

    The purchases form part of the Company’s share buyback programme announced on 15 March 2024.

    Following settlement of the above purchases, and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 389,925,722 ordinary shares.

    No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 389,925,722.

    In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Jefferies International Limited on behalf of the Company as part of the share buyback programme is set out below.

    This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

    Schedule of Purchases – Individual Transactions

    Issuer Name OSB GROUP PLC
    LEI 213800ZBKL9BHSL2K459
    ISIN GB00BLDRH360
    Intermediary Name Jefferies International Limited
    Intermediary Code JEFFGB2XXXX
    Timezone GMT
    Currency GBP


    Number of Shares Price Per Share (GBP) Trading Venue Date of Transaction Time of Transaction Transaction reference number
    137 4.120 XLON 01/05/2024 11:30:50 00401745986TRLO0.1.1
    137 4.120 XLON 01/05/2024 11:33:32 00401746208TRLO0.1.1
    137 4.120 CHIX 01/05/2024 11:41:04 00401746668TRLO0.1.1
    137 4.120 XLON 01/05/2024 11:41:04 00401746669TRLO0.1.1
    274 4.120 XLON 01/05/2024 11:41:04 00401746670TRLO0.1.1
    69 4.122 XLON 01/05/2024 11:41:18 00401746677TRLO0.1.1
    134 4.128 XLON 01/05/2024 11:43:33 00401746777TRLO0.1.1
    140 4.128 XLON 01/05/2024 11:43:33 00401746778TRLO0.1.1
    3 4.128 CHIX 01/05/2024 11:45:00 00401746827TRLO0.1.1
    15 4.128 CHIX 01/05/2024 11:45:33 00401746864TRLO0.1.1
    154 4.128 CHIX 01/05/2024 11:45:33 00401746865TRLO0.1.1
    274 4.128 XLON 01/05/2024 11:45:42 00401746872TRLO0.1.1
    44 4.128 XLON 01/05/2024 11:48:25 00401747004TRLO0.1.1
    327 4.130 BATE 01/05/2024 11:48:25 00401747003TRLO0.1.1
    19 4.130 BATE 01/05/2024 11:48:25 00401747002TRLO0.1.1
    93 4.128 XLON 01/05/2024 11:48:25 00401747005TRLO0.1.1
    47 4.130 BATE 01/05/2024 11:48:32 00401747011TRLO0.1.1
    548 4.130 BATE 01/05/2024 11:49:09 00401747059TRLO0.1.1
    25 4.130 CHIX 01/05/2024 11:50:07 00401747136TRLO0.1.1
    95 4.130 CHIX 01/05/2024 11:50:07 00401747137TRLO0.1.1
    137 4.128 XLON 01/05/2024 11:50:19 00401747147TRLO0.1.1
    18 4.130 CHIX 01/05/2024 11:50:34 00401747163TRLO0.1.1
    5 4.130 BATE 01/05/2024 11:50:36 00401747168TRLO0.1.1
    41 4.130 BATE 01/05/2024 11:50:36 00401747167TRLO0.1.1
    1 4.130 BATE 01/05/2024 11:50:40 00401747174TRLO0.1.1
    202 4.130 BATE 01/05/2024 11:50:40 00401747173TRLO0.1.1
    69 4.128 XLON 01/05/2024 11:50:42 00401747175TRLO0.1.1
    137 4.128 XLON 01/05/2024 11:52:33 00401747246TRLO0.1.1
    19 4.130 BATE 01/05/2024 11:53:49 00401747358TRLO0.1.1
    118 4.130 BATE 01/05/2024 11:54:00 00401747373TRLO0.1.1
    137 4.128 XLON 01/05/2024 11:54:50 00401747391TRLO0.1.1
    137 4.130 BATE 01/05/2024 11:56:29 00401747477TRLO0.1.1
    137 4.132 CHIX 01/05/2024 11:57:27 00401747508TRLO0.1.1
    274 4.132 XLON 01/05/2024 11:57:27 00401747509TRLO0.1.1
    37 4.134 BATE 01/05/2024 11:59:05 00401747585TRLO0.1.1
    76 4.134 BATE 01/05/2024 11:59:05 00401747587TRLO0.1.1
    24 4.134 BATE 01/05/2024 11:59:05 00401747586TRLO0.1.1
    47 4.134 BATE 01/05/2024 11:59:08 00401747590TRLO0.1.1
    18 4.136 CHIX 01/05/2024 11:59:28 00401747601TRLO0.1.1
    274 4.134 XLON 01/05/2024 11:59:28 00401747602TRLO0.1.1
    69 4.134 XLON 01/05/2024 11:59:29 00401747603TRLO0.1.1
    27 4.134 CHIX 01/05/2024 12:01:33 00401747715TRLO0.1.1
    101 4.134 CHIX 01/05/2024 12:01:33 00401747716TRLO0.1.1
    137 4.132 XLON 01/05/2024 12:01:33 00401747717TRLO0.1.1
    274 4.134 BATE 01/05/2024 12:01:35 00401747718TRLO0.1.1
    274 4.132 XLON 01/05/2024 12:03:58 00401747830TRLO0.1.1
    137 4.134 BATE 01/05/2024 12:04:01 00401747832TRLO0.1.1
    137 4.134 BATE 01/05/2024 12:06:00 00401747956TRLO0.1.1
    261 4.132 XLON 01/05/2024 12:06:37 00401748014TRLO0.1.1
    13 4.132 XLON 01/05/2024 12:06:37 00401748015TRLO0.1.1
    137 4.130 CHIX 01/05/2024 12:07:24 00401748057TRLO0.1.1
    47 4.130 BATE 01/05/2024 12:07:35 00401748064TRLO0.1.1
    18 4.130 CHIX 01/05/2024 12:07:50 00401748072TRLO0.1.1
    92 4.130 BATE 01/05/2024 12:07:52 00401748074TRLO0.1.1
    45 4.130 BATE 01/05/2024 12:07:52 00401748073TRLO0.1.1
    129 4.130 BATE 01/05/2024 12:11:24 00401748239TRLO0.1.1
    145 4.130 BATE 01/05/2024 12:11:24 00401748238TRLO0.1.1
    137 4.130 CHIX 01/05/2024 12:12:03 00401748264TRLO0.1.1
    137 4.130 BATE 01/05/2024 12:13:36 00401748304TRLO0.1.1
    407 4.132 XLON 01/05/2024 12:14:39 00401748348TRLO0.1.1
    201 4.132 XLON 01/05/2024 12:14:39 00401748347TRLO0.1.1
    34 4.132 XLON 01/05/2024 12:14:39 00401748349TRLO0.1.1
    180 4.132 XLON 01/05/2024 12:14:39 00401748350TRLO0.1.1
    69 4.132 XLON 01/05/2024 12:20:28 00401748637TRLO0.1.1
    69 4.132 XLON 01/05/2024 12:20:28 00401748638TRLO0.1.1
    137 4.132 XLON 01/05/2024 12:20:28 00401748639TRLO0.1.1
    274 4.132 XLON 01/05/2024 12:20:28 00401748640TRLO0.1.1
    32 4.134 BATE 01/05/2024 12:21:22 00401748697TRLO0.1.1
    242 4.134 BATE 01/05/2024 12:21:22 00401748698TRLO0.1.1
    18 4.134 CHIX 01/05/2024 12:21:25 00401748699TRLO0.1.1
    47 4.134 BATE 01/05/2024 12:21:27 00401748700TRLO0.1.1
    137 4.134 CHIX 01/05/2024 12:21:28 00401748701TRLO0.1.1
    137 4.138 CHIX 01/05/2024 12:26:21 00401749022TRLO0.1.1
    18 4.138 CHIX 01/05/2024 12:27:48 00401749081TRLO0.1.1
    69 4.138 XLON 01/05/2024 12:27:48 00401749083TRLO0.1.1
    411 4.138 XLON 01/05/2024 12:27:48 00401749082TRLO0.1.1
    274 4.138 XLON 01/05/2024 12:30:14 00401749196TRLO0.1.1
    54 4.138 XLON 01/05/2024 12:32:22 00401749286TRLO0.1.1
    83 4.138 XLON 01/05/2024 12:32:22 00401749287TRLO0.1.1
    179 4.138 XLON 01/05/2024 12:34:50 00401749364TRLO0.1.1
    137 4.136 CHIX 01/05/2024 12:34:59 00401749379TRLO0.1.1
    154 4.138 XLON 01/05/2024 12:36:23 00401749410TRLO0.1.1
    69 4.138 XLON 01/05/2024 12:39:27 00401749640TRLO0.1.1
    215 4.138 XLON 01/05/2024 12:39:44 00401749644TRLO0.1.1
    18 4.136 CHIX 01/05/2024 12:40:00 00401749669TRLO0.1.1
    167 4.134 BATE 01/05/2024 12:40:00 00401749670TRLO0.1.1
    411 4.140 BATE 01/05/2024 12:41:54 00401749759TRLO0.1.1
    26 4.142 XLON 01/05/2024 12:42:03 00401749762TRLO0.1.1
    34 4.144 BATE 01/05/2024 12:42:21 00401749771TRLO0.1.1
    13 4.144 BATE 01/05/2024 12:42:21 00401749770TRLO0.1.1
    137 4.144 CHIX 01/05/2024 12:42:47 00401749777TRLO0.1.1
    438 4.144 BATE 01/05/2024 12:43:59 00401749826TRLO0.1.1
    130 4.146 XLON 01/05/2024 12:44:30 00401749853TRLO0.1.1
    118 4.146 XLON 01/05/2024 12:44:30 00401749854TRLO0.1.1
    17 4.144 BATE 01/05/2024 12:44:50 00401749870TRLO0.1.1
    47 4.144 BATE 01/05/2024 12:44:50 00401749871TRLO0.1.1
    200 4.144 BATE 01/05/2024 12:44:50 00401749872TRLO0.1.1
    137 4.146 XLON 01/05/2024 12:46:42 00401749921TRLO0.1.1
    137 4.144 BATE 01/05/2024 12:48:31 00401749996TRLO0.1.1
    117 4.146 XLON 01/05/2024 12:49:15 00401750006TRLO0.1.1
    20 4.146 XLON 01/05/2024 12:49:15 00401750005TRLO0.1.1
    47 4.144 BATE 01/05/2024 12:51:08 00401750069TRLO0.1.1
    137 4.144 BATE 01/05/2024 12:51:08 00401750070TRLO0.1.1
    69 4.146 XLON 01/05/2024 12:51:22 00401750084TRLO0.1.1
    2 4.146 XLON 01/05/2024 12:51:43 00401750111TRLO0.1.1
    77 4.146 XLON 01/05/2024 12:51:43 00401750113TRLO0.1.1
    195 4.146 XLON 01/05/2024 12:51:43 00401750112TRLO0.1.1
    18 4.142 CHIX 01/05/2024 12:53:31 00401750197TRLO0.1.1
    68 4.142 CHIX 01/05/2024 12:53:31 00401750199TRLO0.1.1
    69 4.142 CHIX 01/05/2024 12:53:31 00401750198TRLO0.1.1
    22 4.142 AQXE 01/05/2024 12:53:31 00401750201TRLO0.1.1
    35 4.142 AQXE 01/05/2024 12:53:31 00401750203TRLO0.1.1
    63 4.142 AQXE 01/05/2024 12:53:31 00401750202TRLO0.1.1
    378 4.142 AQXE 01/05/2024 12:53:31 00401750200TRLO0.1.1
    5 4.142 AQXE 01/05/2024 12:53:31 00401750204TRLO0.1.1
    22 4.142 AQXE 01/05/2024 12:53:31 00401750205TRLO0.1.1
    137 4.140 XLON 01/05/2024 12:53:31 00401750208TRLO0.1.1
    19 4.142 AQXE 01/05/2024 12:53:31 00401750206TRLO0.1.1
    5 4.142 AQXE 01/05/2024 12:53:31 00401750207TRLO0.1.1
    137 4.144 BATE 01/05/2024 12:53:33 00401750209TRLO0.1.1
    137 4.144 BATE 01/05/2024 12:55:33 00401750361TRLO0.1.1
    274 4.140 XLON 01/05/2024 12:55:36 00401750364TRLO0.1.1
    131 4.140 CHIX 01/05/2024 12:56:02 00401750394TRLO0.1.1
    6 4.142 CHIX 01/05/2024 12:56:02 00401750395TRLO0.1.1
    41 4.140 BATE 01/05/2024 12:57:21 00401750455TRLO0.1.1
    6 4.144 BATE 01/05/2024 12:57:21 00401750456TRLO0.1.1
    60 4.140 XLON 01/05/2024 12:57:44 00401750461TRLO0.1.1
    200 4.140 XLON 01/05/2024 12:57:44 00401750460TRLO0.1.1
    63 4.142 AQXE 01/05/2024 12:57:57 00401750468TRLO0.1.1
    18 4.142 CHIX 01/05/2024 12:59:43 00401750674TRLO0.1.1
    137 4.142 CHIX 01/05/2024 12:59:43 00401750675TRLO0.1.1
    46 4.144 BATE 01/05/2024 13:01:45 00401750776TRLO0.1.1
    286 4.144 BATE 01/05/2024 13:01:45 00401750777TRLO0.1.1
    79 4.144 BATE 01/05/2024 13:01:45 00401750778TRLO0.1.1
    50 4.142 XLON 01/05/2024 13:02:09 00401750791TRLO0.1.1
    69 4.142 XLON 01/05/2024 13:02:09 00401750790TRLO0.1.1
    137 4.152 CHIX 01/05/2024 13:21:44 00401751927TRLO0.1.1
    65 4.152 XLON 01/05/2024 13:23:24 00401751975TRLO0.1.1
    289 4.152 XLON 01/05/2024 13:23:24 00401751976TRLO0.1.1
    194 4.152 XLON 01/05/2024 13:23:24 00401751977TRLO0.1.1
    28 4.152 BATE 01/05/2024 13:23:26 00401751978TRLO0.1.1
    246 4.152 BATE 01/05/2024 13:23:26 00401751979TRLO0.1.1
    959 4.152 BATE 01/05/2024 13:23:29 00401751982TRLO0.1.1
    87 4.152 XLON 01/05/2024 13:23:31 00401751983TRLO0.1.1
    200 4.152 XLON 01/05/2024 13:23:31 00401751987TRLO0.1.1
    461 4.152 XLON 01/05/2024 13:23:31 00401751984TRLO0.1.1
    195 4.152 XLON 01/05/2024 13:23:31 00401751986TRLO0.1.1
    289 4.152 XLON 01/05/2024 13:23:31 00401751985TRLO0.1.1
    77 4.152 XLON 01/05/2024 13:23:31 00401751990TRLO0.1.1
    319 4.152 XLON 01/05/2024 13:23:31 00401751989TRLO0.1.1
    200 4.152 XLON 01/05/2024 13:23:31 00401751988TRLO0.1.1
    54 4.152 XLON 01/05/2024 13:23:31 00401751991TRLO0.1.1
    137 4.152 BATE 01/05/2024 13:26:36 00401752226TRLO0.1.1
    63 4.152 BATE 01/05/2024 13:26:36 00401752227TRLO0.1.1
    420 4.152 CHIX 01/05/2024 13:26:36 00401752229TRLO0.1.1
    211 4.152 BATE 01/05/2024 13:26:36 00401752228TRLO0.1.1
    137 4.152 CHIX 01/05/2024 13:26:36 00401752230TRLO0.1.1
    137 4.152 BATE 01/05/2024 13:26:36 00401752231TRLO0.1.1
    211 4.152 XLON 01/05/2024 13:26:36 00401752233TRLO0.1.1
    200 4.152 XLON 01/05/2024 13:26:36 00401752232TRLO0.1.1
    176 4.152 XLON 01/05/2024 13:29:15 00401752339TRLO0.1.1
    125 4.152 XLON 01/05/2024 13:29:15 00401752340TRLO0.1.1
    137 4.156 BATE 01/05/2024 13:30:23 00401752399TRLO0.1.1
    137 4.156 CHIX 01/05/2024 13:30:23 00401752398TRLO0.1.1
    17 4.156 XLON 01/05/2024 13:31:05 00401752426TRLO0.1.1
    93 4.156 XLON 01/05/2024 13:31:05 00401752427TRLO0.1.1
    311 4.156 XLON 01/05/2024 13:31:05 00401752428TRLO0.1.1
    100 4.156 XLON 01/05/2024 13:31:05 00401752429TRLO0.1.1
    411 4.156 BATE 01/05/2024 13:32:15 00401752560TRLO0.1.1
    200 4.154 XLON 01/05/2024 13:33:23 00401752631TRLO0.1.1
    211 4.154 XLON 01/05/2024 13:33:23 00401752632TRLO0.1.1
    137 4.152 CHIX 01/05/2024 13:33:34 00401752647TRLO0.1.1
    137 4.152 XLON 01/05/2024 13:33:34 00401752648TRLO0.1.1
    137 4.156 BATE 01/05/2024 13:34:01 00401752675TRLO0.1.1
    137 4.152 CHIX 01/05/2024 13:35:33 00401752811TRLO0.1.1
    63 4.150 AQXE 01/05/2024 13:35:36 00401752813TRLO0.1.1
    15 4.150 AQXE 01/05/2024 13:35:36 00401752815TRLO0.1.1
    63 4.150 AQXE 01/05/2024 13:35:36 00401752814TRLO0.1.1
    174 4.150 AQXE 01/05/2024 13:35:36 00401752812TRLO0.1.1
    5 4.146 AQXE 01/05/2024 13:35:36 00401752817TRLO0.1.1
    5 4.146 AQXE 01/05/2024 13:35:36 00401752816TRLO0.1.1
    5 4.146 AQXE 01/05/2024 13:35:36 00401752818TRLO0.1.1
    5 4.146 AQXE 01/05/2024 13:35:36 00401752819TRLO0.1.1
    5 4.146 AQXE 01/05/2024 13:35:36 00401752820TRLO0.1.1
    47 4.146 BATE 01/05/2024 13:35:36 00401752821TRLO0.1.1
    18 4.146 CHIX 01/05/2024 13:35:36 00401752824TRLO0.1.1
    22 4.146 BATE 01/05/2024 13:35:36 00401752823TRLO0.1.1
    18 4.146 CHIX 01/05/2024 13:35:36 00401752822TRLO0.1.1
    18 4.146 CHIX 01/05/2024 13:35:36 00401752827TRLO0.1.1
    47 4.146 BATE 01/05/2024 13:35:36 00401752825TRLO0.1.1
    47 4.146 BATE 01/05/2024 13:35:36 00401752826TRLO0.1.1
    18 4.146 CHIX 01/05/2024 13:35:36 00401752828TRLO0.1.1
    25 4.146 BATE 01/05/2024 13:35:36 00401752829TRLO0.1.1
    47 4.146 BATE 01/05/2024 13:35:36 00401752831TRLO0.1.1
    137 4.146 BATE 01/05/2024 13:35:36 00401752832TRLO0.1.1
    274 4.146 BATE 01/05/2024 13:35:36 00401752830TRLO0.1.1
    69 4.146 XLON 01/05/2024 13:35:36 00401752834TRLO0.1.1
    137 4.146 BATE 01/05/2024 13:35:36 00401752833TRLO0.1.1
    69 4.146 XLON 01/05/2024 13:35:36 00401752835TRLO0.1.1
    69 4.146 XLON 01/05/2024 13:35:36 00401752837TRLO0.1.1
    69 4.146 XLON 01/05/2024 13:35:36 00401752836TRLO0.1.1
    411 4.146 XLON 01/05/2024 13:35:36 00401752838TRLO0.1.1
    5 4.142 AQXE 01/05/2024 13:35:36 00401752839TRLO0.1.1
    137 4.146 CHIX 01/05/2024 13:41:32 00401753221TRLO0.1.1
    18 4.146 CHIX 01/05/2024 13:41:32 00401753222TRLO0.1.1
    24 4.146 XLON 01/05/2024 13:41:32 00401753224TRLO0.1.1
    137 4.146 CHIX 01/05/2024 13:41:32 00401753223TRLO0.1.1
    387 4.146 XLON 01/05/2024 13:41:32 00401753225TRLO0.1.1
    62 4.146 XLON 01/05/2024 13:41:32 00401753227TRLO0.1.1
    212 4.146 XLON 01/05/2024 13:41:32 00401753226TRLO0.1.1
    69 4.146 XLON 01/05/2024 13:41:32 00401753228TRLO0.1.1
    137 4.146 XLON 01/05/2024 13:41:32 00401753229TRLO0.1.1
    137 4.146 XLON 01/05/2024 13:41:32 00401753230TRLO0.1.1
    5 4.144 AQXE 01/05/2024 13:43:32 00401753341TRLO0.1.1
    63 4.144 AQXE 01/05/2024 13:43:32 00401753344TRLO0.1.1
    5 4.144 AQXE 01/05/2024 13:43:32 00401753343TRLO0.1.1
    63 4.144 AQXE 01/05/2024 13:43:32 00401753342TRLO0.1.1
    5 4.144 AQXE 01/05/2024 13:43:32 00401753345TRLO0.1.1
    18 4.144 CHIX 01/05/2024 13:43:32 00401753348TRLO0.1.1
    18 4.144 CHIX 01/05/2024 13:43:32 00401753346TRLO0.1.1
    137 4.144 CHIX 01/05/2024 13:43:32 00401753347TRLO0.1.1
    69 4.142 XLON 01/05/2024 13:43:32 00401753350TRLO0.1.1
    69 4.146 XLON 01/05/2024 13:43:32 00401753349TRLO0.1.1
    18 4.144 CHIX 01/05/2024 13:45:37 00401753440TRLO0.1.1
    44 4.146 BATE 01/05/2024 13:46:14 00401753460TRLO0.1.1
    6 4.146 BATE 01/05/2024 13:46:14 00401753461TRLO0.1.1
    200 4.146 XLON 01/05/2024 13:47:32 00401753509TRLO0.1.1
    25 4.146 XLON 01/05/2024 13:47:32 00401753510TRLO0.1.1
    224 4.146 BATE 01/05/2024 13:48:29 00401753530TRLO0.1.1
    959 4.146 BATE 01/05/2024 13:48:29 00401753533TRLO0.1.1
    224 4.146 BATE 01/05/2024 13:48:29 00401753534TRLO0.1.1
    47 4.146 BATE 01/05/2024 13:48:29 00401753532TRLO0.1.1
    137 4.146 CHIX 01/05/2024 13:48:29 00401753531TRLO0.1.1
    69 4.146 XLON 01/05/2024 13:48:30 00401753535TRLO0.1.1
    63 4.144 AQXE 01/05/2024 13:48:30 00401753536TRLO0.1.1
    5 4.144 AQXE 01/05/2024 13:48:30 00401753537TRLO0.1.1
    30 4.146 BATE 01/05/2024 13:50:29 00401753627TRLO0.1.1
    157 4.146 BATE 01/05/2024 13:50:29 00401753628TRLO0.1.1
    46 4.146 BATE 01/05/2024 13:50:40 00401753638TRLO0.1.1
    1 4.146 BATE 01/05/2024 13:50:40 00401753637TRLO0.1.1
    137 4.146 CHIX 01/05/2024 13:50:55 00401753645TRLO0.1.1
    17 4.146 CHIX 01/05/2024 13:51:11 00401753649TRLO0.1.1
    274 4.146 BATE 01/05/2024 13:52:46 00401753740TRLO0.1.1
    63 4.144 AQXE 01/05/2024 13:53:25 00401753786TRLO0.1.1
    279 4.142 XLON 01/05/2024 13:53:25 00401753789TRLO0.1.1
    386 4.142 XLON 01/05/2024 13:53:25 00401753787TRLO0.1.1
    25 4.142 XLON 01/05/2024 13:53:25 00401753788TRLO0.1.1
    59 4.146 CHIX 01/05/2024 13:54:05 00401753806TRLO0.1.1
    78 4.146 CHIX 01/05/2024 13:54:05 00401753807TRLO0.1.1
    137 4.146 BATE 01/05/2024 13:54:43 00401753832TRLO0.1.1
    47 4.146 BATE 01/05/2024 13:56:43 00401753950TRLO0.1.1
    137 4.146 BATE 01/05/2024 13:56:51 00401753956TRLO0.1.1
    63 4.144 AQXE 01/05/2024 13:57:34 00401753987TRLO0.1.1
    5 4.144 AQXE 01/05/2024 13:57:34 00401753986TRLO0.1.1
    18 4.146 CHIX 01/05/2024 13:57:35 00401753989TRLO0.1.1
    41 4.146 CHIX 01/05/2024 13:57:46 00401754008TRLO0.1.1
    96 4.146 CHIX 01/05/2024 13:57:46 00401754009TRLO0.1.1
    31 4.146 BATE 01/05/2024 13:58:46 00401754096TRLO0.1.1
    243 4.146 BATE 01/05/2024 13:58:46 00401754097TRLO0.1.1
    144 4.142 XLON 01/05/2024 14:00:40 00401754177TRLO0.1.1
    174 4.142 XLON 01/05/2024 14:00:40 00401754176TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754178TRLO0.1.1
    5 4.144 AQXE 01/05/2024 14:00:40 00401754175TRLO0.1.1
    69 4.142 XLON 01/05/2024 14:00:40 00401754181TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754180TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754179TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754182TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754184TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754183TRLO0.1.1
    69 4.142 XLON 01/05/2024 14:00:40 00401754187TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754185TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754188TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754186TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754189TRLO0.1.1
    137 4.142 XLON 01/05/2024 14:00:40 00401754190TRLO0.1.1
    1 4.142 BATE 01/05/2024 14:00:47 00401754193TRLO0.1.1
    19 4.142 BATE 01/05/2024 14:00:47 00401754194TRLO0.1.1
    18 4.146 BATE 01/05/2024 14:00:47 00401754195TRLO0.1.1
    37 4.142 CHIX 01/05/2024 14:00:56 00401754200TRLO0.1.1
    100 4.142 CHIX 01/05/2024 14:00:56 00401754199TRLO0.1.1
    274 4.144 BATE 01/05/2024 14:01:04 00401754204TRLO0.1.1
    1 4.146 BATE 01/05/2024 14:03:02 00401754533TRLO0.1.1
    273 4.146 BATE 01/05/2024 14:03:02 00401754534TRLO0.1.1
    10 4.146 BATE 01/05/2024 14:04:44 00401754630TRLO0.1.1
    37 4.146 BATE 01/05/2024 14:04:44 00401754629TRLO0.1.1
    137 4.146 CHIX 01/05/2024 14:05:42 00401754671TRLO0.1.1
    18 4.146 CHIX 01/05/2024 14:05:42 00401754670TRLO0.1.1
    137 4.146 CHIX 01/05/2024 14:05:42 00401754669TRLO0.1.1
    42 4.146 XLON 01/05/2024 14:05:42 00401754674TRLO0.1.1
    137 4.146 BATE 01/05/2024 14:05:42 00401754672TRLO0.1.1
    274 4.146 BATE 01/05/2024 14:05:42 00401754673TRLO0.1.1
    677 4.146 XLON 01/05/2024 14:05:42 00401754675TRLO0.1.1
    103 4.146 XLON 01/05/2024 14:05:42 00401754679TRLO0.1.1
    69 4.146 XLON 01/05/2024 14:05:42 00401754676TRLO0.1.1
    102 4.146 XLON 01/05/2024 14:05:42 00401754678TRLO0.1.1
    275 4.146 XLON 01/05/2024 14:05:42 00401754677TRLO0.1.1
    63 4.144 AQXE 01/05/2024 14:05:53 00401754687TRLO0.1.1
    5 4.144 AQXE 01/05/2024 14:05:53 00401754689TRLO0.1.1
    63 4.144 AQXE 01/05/2024 14:05:53 00401754688TRLO0.1.1
    1 4.144 BATE 01/05/2024 14:07:51 00401754846TRLO0.1.1
    136 4.144 BATE 01/05/2024 14:07:51 00401754847TRLO0.1.1
    18 4.144 CHIX 01/05/2024 14:07:52 00401754849TRLO0.1.1
    46 4.144 XLON 01/05/2024 14:08:00 00401754864TRLO0.1.1
    262 4.144 XLON 01/05/2024 14:08:00 00401754865TRLO0.1.1
    69 4.144 XLON 01/05/2024 14:08:06 00401754876TRLO0.1.1
    5 4.144 AQXE 01/05/2024 14:08:18 00401754884TRLO0.1.1
    83 4.144 CHIX 01/05/2024 14:09:28 00401754927TRLO0.1.1
    54 4.144 CHIX 01/05/2024 14:09:28 00401754928TRLO0.1.1
    42 4.144 BATE 01/05/2024 14:09:30 00401754929TRLO0.1.1
    274 4.144 XLON 01/05/2024 14:10:04 00401754944TRLO0.1.1
    274 4.144 BATE 01/05/2024 14:10:04 00401754945TRLO0.1.1
    63 4.144 AQXE 01/05/2024 14:10:31 00401754955TRLO0.1.1
    18 4.144 CHIX 01/05/2024 14:10:42 00401754962TRLO0.1.1
    5 4.144 AQXE 01/05/2024 14:10:58 00401754963TRLO0.1.1
    69 4.144 XLON 01/05/2024 14:11:01 00401754971TRLO0.1.1
    137 4.144 CHIX 01/05/2024 14:11:46 00401754986TRLO0.1.1
    47 4.144 BATE 01/05/2024 14:12:04 00401755023TRLO0.1.1
    137 4.144 XLON 01/05/2024 14:12:07 00401755024TRLO0.1.1
    31 4.144 BATE 01/05/2024 14:12:30 00401755043TRLO0.1.1
    243 4.144 BATE 01/05/2024 14:12:30 00401755042TRLO0.1.1
    5 4.144 BATE 01/05/2024 14:12:30 00401755046TRLO0.1.1
    62 4.144 BATE 01/05/2024 14:12:30 00401755044TRLO0.1.1
    70 4.144 BATE 01/05/2024 14:12:30 00401755045TRLO0.1.1
    18 4.146 CHIX 01/05/2024 14:13:34 00401755112TRLO0.1.1
    137 4.146 CHIX 01/05/2024 14:13:34 00401755113TRLO0.1.1
    47 4.146 BATE 01/05/2024 14:15:27 00401755192TRLO0.1.1
    137 4.146 BATE 01/05/2024 14:15:27 00401755193TRLO0.1.1
    137 4.146 BATE 01/05/2024 14:15:27 00401755194TRLO0.1.1
    137 4.146 BATE 01/05/2024 14:15:27 00401755195TRLO0.1.1
    137 4.146 BATE 01/05/2024 14:15:27 00401755196TRLO0.1.1
    137 4.146 CHIX 01/05/2024 14:16:00 00401755218TRLO0.1.1
    274 4.146 BATE 01/05/2024 14:17:30 00401755294TRLO0.1.1
    19 4.146 CHIX 01/05/2024 14:17:30 00401755295TRLO0.1.1
    63 4.144 AQXE 01/05/2024 14:17:30 00401755297TRLO0.1.1
    5 4.144 AQXE 01/05/2024 14:17:30 00401755298TRLO0.1.1
    63 4.144 AQXE 01/05/2024 14:17:30 00401755296TRLO0.1.1
    5 4.144 AQXE 01/05/2024 14:17:30 00401755299TRLO0.1.1
    411 4.144 XLON 01/05/2024 14:17:30 00401755300TRLO0.1.1
